Sentech STC-MCS231U3V USB3 Vision CMOS, 2.35 MP, Color, Cased Camera
Features:
- 1920 (H) x 1200 (V)
- 5.86m x 5.86m
- 41.6 fps
- 1/1.2″ Sensor
- USB3 Vision Compliant
- Global Shutter
- USB 3.0 MicroB Connector
- 28 x 28 x 40 mm(excluding connectors)
1548 N. Tech Blvd, Suite 107, Gilbert, AZ 85233
info@USASecuritySystems.com
Availability: Call for Availability
PLEASE CALL
2.35 MP, Color, Cased
Sentech STC-MCS231U3V USB3 Vision CMOS, 2.35 MP, Color, Cased Camera
Features:
Image Sensor | 1/1.2″ 2.35 Megapixel Color SONY: IMX 249) |
Active Picture Element | 1920 (H) x 1200 (V) |
CCD Effective Picture Element | 5.86 (H) x 5.86 (V) μm |
Scanning System | Full scanning, Variable ROI |
Shutter Type | Global Progressive |
Scanning Mode | Full Scanning, Variable ROI (Horizontal and Vertical) |
Maximum Frame Rate (in Full Scanning, Free run Model) | 1920 x 1200 : 41.6 fps (8bit output), 41.6 fps (10bit output), 32.4 fps (12bit output) *Frame rate will drop if connected to the USB 2.0 port |
Maximum Frame Rate (in ROI, Free run Mode) | 1280 x 1024 : 48.5fps(8bit/10bit output), 37.8fps(12bit output) 640 x 480 : 99.7fps(8bit/10bit output), 77.7fps(12bit output) |
Sync System | Internal |
Video Output Format | BayerRG8 / BayerRG10 / BayerRG12 (Default: BayerRG8) |
S/N Ratio (8bit) | Less than 3 digit (Gain 0 dB) |
Sensitivity | 1160 Lux (Typical) |
Electronic Shutter | Exposure Time: 33.12 usec to 81.3 sec (in full scanning mode, 8bit output) Exposure Time: 38.62 usec to 104.3 sec (in full scanning mode, 10bit / 12bit output) |
Analog Gain | 0 dB ~ 24 dB |
Digital Gain | 0 dB ~ 6 dB |
Offset | 0 ~ 511 digit(RAW12bit)、0 ~ 127 digit(RAW10bit)
0 ~ 31 digit(RAW8bit |
ROI | ROI (Horizontal: 32 to 1920 pixels / Vertical: 32 to 1200 lines)(Default: 1920 x 1200) Adjustable Steps for offset: 2 pixels in horizontal direction and 2 lines in vertical direction Adjustable Steps for image size: 16 pixels in horizontal direction and 4 lines in vertical direction Adjustable Steps for ROI 16 Regions, 16 pixels in horizontal direction and 4 lines in vertical direction |
Binning Function | N/A |
Decimation Funtion | Individual x2 Horizontal, Vertical Decimation (Frame rate increases with the vertical decimation, but the frame rate does not increase with the horizontal decimation) |
ALC | AE, AGC (Default AE: OFF, AGC: OFF) |
White Balance | Auto, Manual, One Push (Default: Manual) |
Mirror Image | Horizontal / Vertical / Horizontal and Vertical (Default: OFF) |
Pixel Defect Correction | Up to 64 pixels (Default: ON |
Operational Mode | Free-run / Edge-preset Trigger / Pulse width trigger / Start/Stop trigger |
User Setting Storage | Supported |
Interface | USB 3.0 Super Speed (USB 3.0 Micro B) |
Input/Output | Three GPIO, One Camera Hardware Reset |
Input Voltage | +5V (typ.) (Conform to USB Standard) |
Consumption | Less than 3.0 W |
Dimensions | C Mount: 28 (W) x 28 (H) x 40 (D) mm *excluding the connectors |
Lens Mount | C Mount |
Optical Filter | – |
Optical Center Accuracy | Positional Accuracy in H and V directions: +/- 0.3 mm, Rotational accuracy of H and V: +/- 1.5 deg. |
Weight | Approx. 48g |
Interface Connector | USB Connector: USB 3.0 MicroB type / I/O Connector: HR10A-7R-6PB (Hirose) or equivalent |
Operating Temperature – Minimum | Environmental Temperature: 0 deg. ∫C |
Operating Temperature – Maximum | Camera housing temperature (top plate) shall not exceed 60 deg. ∫C *1 |
Storage Temperature | Environmental Temperature: -30 to +65 ∫C, Environmental Humidity: 0 to 85% |
Vibration | 20Hz to 200Hz to 20Hz (5min./cycle), acceleration 10G, XYZ 3 directions 30 min. each |
Shock | Acceleration 70G, half amplitude 6ms, XYZ 3 directions 3 times each |
Standard Compliancy | EMS: EN61000-6-2, EMI: EN55011 |
RoHS | RoHS Compliant |
*Item usually ships in 2-3 weeks.
Please Call for Availability*
2.8mm, 2.43MP Sony CMOS Sensor Analog Camera
ViewZ VZ-FBS-2 2.1MP 3G/HD-SDI Full HD Miniature Camera
*Item usually ships in 2-3 weeks.
Please Call for Availability*
3.7mm Flat Pinhole, 2.43MP Sony CMOS Sensor Analog Camera
*Item usually ships in 2-3 weeks.
Please Call for Availability*
12mm, 2.43MP Sony CMOS Sensor
6.0mm, 2.43MP Analog Sony CMOS Sensor
*Item usually ships in 2-3 weeks.
Please Call for Availability*
HD-TVI/AHD/CVBS 3-in-1 3 in 1 Mini Square Camera Mini Bullet Camera with Board Lens
*Item usually ships in 2-3 weeks.
Please Call for Availability*
3.7mm Supercone Pinhole, 2.43MP Sony Exmor Sensor
ViewZ VZ-FMS-2 2.1MP 3G/HD-SDI Full HD Miniature Box Camera
*Item usually ships in 2-3 weeks.
Please Call for Availability*
3.7mm Supercone Pinhole, 2.43MP Sony CMOS Sensor Analog Camera
*Special Order Item – call for availability*
Canon Medical Systems USA (Formerly Toshiba) IK-HD5H Full HD 3CMOS Remote Camera Head
*Product is discontinued. Please Call for Availability/Replacement*
8.0mm, 2.43MP Sony Exmor Sensor
*Product is discontinued. Please Call for Availability/Replacement*
2.8mm, 2.43MP Sony Exmor Sensor